|
|
|
|
 |
|
| AYSO Referee Certifications |
|
| Referee | Desired certification level for referees officiating U8 matches |
| Regional Referee | Desired certification level for a center referee officiating U10 matches |
| Area Referee | Desired certification level for a center referee officiating U12 matches |
| Section Referee | Desired certification level for a center referee officiating U14 matches |
| National 2 Referee | Desired certification level for a center referee officiating U16 matches |
| National 1 Referee | Desired certification level for a center referee officiating U19 matches |
|
 |
|
|
| Referee |
|
| Age | Minimum age 12 |
| Experience | None |
| Training | Referee Course |
| Testing | 66% or higher on the Referee Exam |
|
 |
|
|
| Regional Referee |
|
| Age | Minimum age 12 |
| Experience | None |
| Training | Regional Referee Course |
| Testing | 75% or higher on Regional Referee Exam |
|
 |
|
|
| Area Referee |
|
| Age | Minimum age 14 |
| Experience | 25 as referee, minimum 5 in U-12 |
| Training | Area Referee Course |
| Testing | 90% or higher on Area Referee Exam |
| Field Assessment | No formal assessment required, however, one observation by a Grade 3 Referee Mentor as a referee is required and one as an assistant referee is recommended. |
| Service Units | A minimum of 3 service units |
| Upgrade Recommendation | Regional Referee Administrator or Regional Director of Referee Assessment |
|
 |
|
|
| Section Referee |
|
| Age | Minimum age 16 |
| Experience | 50 as referee, minimum 10 in U-14 and 5 as assistant referee in U-14. |
| Training | Section Referee Course |
| Testing | 90% or higher on Section Referee Exam |
| Field Assessment | 1 as referee, 1 as assistant referee in U-14 |
| Fitness Test: | Successfully complete current physical fitness test for this level |
| Service Units | 5 service units |
|
 |
|
|
| National 2 Referee |
|
| Age | Minimum age 18 |
| Experience | 75 as referee, minimum 20 in U-16 and 15 as assistant referee, minimum 10 in U-16. |
| Training | National 2 Referee Course |
| Testing | 90% or higher on National 2 Referee Exam |
| Field Assessment | 1 as referee, 1 as assistant referee in U-16 |
| Fitness Test: | Successfully complete current physical fitness test for this level |
| Service Units | 5 service units |
|
 |
|
|
| National 1 Referee |
|
| Age | Minimum age 18 |
| Experience | 100 as referee, minimum 25 in U-19 and 25 as assistant referee, minimum 10 in U-19. |
| Training | National 1 Referee Course |
| Testing | 90% or higher on National 1 Referee Exam |
| Field Assessment | 2 as referee, 1 as assistant referee in U-19 |
| Fitness Test: | Successfully complete current physical fitness test for this level |
| Service Units | 5 service units |
|
 |
|
|